
Cricket
| Pos. | Player | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Mayet | 2 | 4 | 1 | 326 | 269* | 108.67 | 460 | 70.87 | 1 | 0 | 5 | 35 |
| 2 | J Snyman | 3 | 5 | 0 | 312 | 107 | 62.40 | 393 | 79.39 | 1 | 2 | 2 | 53 |
| 3 | G Van Heerden | 2 | 2 | 1 | 300 | 221* | 300.00 | 469 | 63.97 | 1 | 1 | 3 | 36 |
| 4 | C Britz | 3 | 5 | 0 | 293 | 273 | 58.60 | 516 | 56.78 | 1 | 0 | 6 | 30 |
| 5 | Gihahn Cloete | 2 | 2 | 2 | 190 | 130* | - | 262 | 72.52 | 1 | 1 | 0 | 29 |
| 6 | Kabelo Sekhukhune | 3 | 5 | 0 | 185 | 121 | 37.00 | 396 | 46.72 | 1 | 0 | 1 | 19 |
| 7 | E Motswiri | 3 | 6 | 2 | 173 | 69 | 43.25 | 429 | 40.33 | 0 | 1 | 2 | 20 |
| 8 | R Hermann | 2 | 4 | 0 | 169 | 102 | 42.25 | 231 | 73.16 | 1 | 0 | 0 | 23 |
| 9 | Sizwe Masondo | 3 | 6 | 0 | 167 | 54 | 27.83 | 426 | 39.20 | 0 | 1 | 0 | 24 |
| 10 | L Kaestner | 3 | 6 | 0 | 167 | 60 | 27.83 | 375 | 44.53 | 0 | 2 | 0 | 26 |
| 11 | K Jacobs | 2 | 2 | 0 | 165 | 122 | 82.50 | 254 | 64.96 | 1 | 0 | 0 | 22 |
| 12 | R Terblanche | 2 | 2 | 0 | 161 | 89 | 80.50 | 307 | 52.44 | 0 | 2 | 2 | 19 |
| 13 | Y Valli | 2 | 2 | 0 | 159 | 110 | 79.50 | 332 | 47.89 | 1 | 0 | 1 | 14 |
| 14 | Z Kathrada | 2 | 4 | 0 | 151 | 85 | 37.75 | 267 | 56.55 | 0 | 2 | 3 | 16 |
| 15 | Grant Thomson | 1 | 2 | 0 | 148 | 112 | 74.00 | 209 | 70.81 | 1 | 0 | 1 | 19 |
| 16 | N Roux | 2 | 4 | 0 | 147 | 100 | 36.75 | 297 | 49.49 | 1 | 0 | 0 | 15 |
| 17 | B van Niekerk | 2 | 4 | 0 | 146 | 68 | 36.50 | 268 | 54.48 | 0 | 2 | 3 | 14 |
| 18 | M Malika | 2 | 3 | 0 | 144 | 102 | 48.00 | 209 | 68.90 | 1 | 0 | 4 | 24 |
| 19 | R Maree | 1 | 1 | 0 | 134 | 134 | 134.00 | 233 | 57.51 | 1 | 0 | 0 | 20 |
| 20 | C Klijnhans | 3 | 6 | 0 | 132 | 55 | 22.00 | 276 | 47.83 | 0 | 1 | 0 | 23 |


















