
Cricket
| Pos. | Player | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Rickelton | 10 | 9 | 1 | 337 | 113 | 42.12 | 216 | 156.02 | 2 | 0 | 24 | 27 |
| 2 | Aiden Markram | 9 | 7 | 0 | 309 | 108 | 44.14 | 202 | 152.97 | 1 | 1 | 11 | 31 |
| 3 | JM Bairstow | 10 | 9 | 1 | 255 | 85* | 31.88 | 171 | 149.12 | 0 | 2 | 11 | 31 |
| 4 | J Hermann | 10 | 8 | 2 | 253 | 62* | 42.17 | 175 | 144.57 | 0 | 1 | 9 | 23 |
| 5 | Reeza Hendricks | 8 | 7 | 2 | 249 | 70* | 49.80 | 202 | 123.27 | 0 | 2 | 8 | 18 |
| 6 | L Pretorius | 11 | 10 | 1 | 221 | 98* | 24.56 | 176 | 125.57 | 0 | 2 | 8 | 19 |
| 7 | Rubin Hermann | 11 | 9 | 1 | 214 | 65* | 26.75 | 196 | 109.18 | 0 | 1 | 7 | 19 |
| 8 | David Miller | 10 | 8 | 3 | 196 | 71* | 39.20 | 132 | 148.48 | 0 | 1 | 10 | 15 |
| 9 | D Lawrence | 7 | 6 | 0 | 194 | 63 | 32.33 | 141 | 137.59 | 0 | 1 | 12 | 8 |
| 10 | C Esterhuizen | 11 | 10 | 0 | 166 | 52 | 16.60 | 153 | 108.50 | 0 | 1 | 5 | 19 |
| 11 | A Tribe | 10 | 9 | 1 | 163 | 51 | 20.38 | 128 | 127.34 | 0 | 1 | 4 | 17 |
| 12 | Heinrich Klaasen | 9 | 7 | 0 | 138 | 29 | 19.71 | 107 | 128.97 | 0 | 0 | 8 | 7 |
| 13 | W Mulder | 11 | 10 | 0 | 137 | 43 | 13.70 | 117 | 117.09 | 0 | 0 | 6 | 10 |
| 14 | F du Plessis | 7 | 5 | 0 | 135 | 47 | 27.00 | 89 | 151.69 | 0 | 0 | 6 | 16 |
| 15 | Wihan Lubbe | 8 | 6 | 0 | 124 | 60 | 20.67 | 94 | 131.91 | 0 | 1 | 5 | 11 |
| 16 | Bryce Parsons | 7 | 6 | 0 | 120 | 60 | 20.00 | 97 | 123.71 | 0 | 1 | 6 | 8 |
| 17 | D Conway | 5 | 4 | 1 | 111 | 64 | 37.00 | 64 | 173.44 | 0 | 1 | 5 | 11 |
| 18 | KS Williamson | 7 | 6 | 1 | 110 | 40 | 22.00 | 91 | 120.88 | 0 | 0 | 2 | 13 |
| 19 | S Ranjane | 6 | 5 | 2 | 101 | 50* | 33.67 | 81 | 124.69 | 0 | 1 | 3 | 8 |
| 20 | E Jones | 9 | 7 | 3 | 100 | 43 | 25.00 | 62 | 161.29 | 0 | 0 | 5 | 10 |





