
Cricket
| Pos. | Player | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Sudharshan | 15 | 15 | 1 | 759 | 108* | 54.21 | 486 | 156.17 | 1 | 6 | 21 | 88 |
| 2 | SA Yadav | 16 | 16 | 5 | 717 | 73* | 65.18 | 427 | 167.92 | 0 | 5 | 38 | 69 |
| 3 | V Kohli | 15 | 15 | 3 | 657 | 73* | 54.75 | 454 | 144.71 | 0 | 8 | 19 | 66 |
| 4 | Shubman Gill | 15 | 15 | 2 | 650 | 93* | 50.00 | 417 | 155.88 | 0 | 6 | 24 | 62 |
| 5 | MR Marsh | 13 | 13 | 0 | 627 | 117 | 48.23 | 383 | 163.71 | 1 | 6 | 37 | 56 |
| 6 | SS Iyer | 18 | 18 | 6 | 604 | 97* | 50.33 | 345 | 175.07 | 0 | 6 | 39 | 43 |
| 7 | Prabhsimran Singh | 18 | 18 | 1 | 599 | 91 | 35.24 | 370 | 161.89 | 0 | 5 | 30 | 63 |
| 8 | Yashasvi Jaiswal | 14 | 14 | 1 | 559 | 75 | 43.00 | 350 | 159.71 | 0 | 6 | 28 | 60 |
| 9 | P Arya | 18 | 18 | 0 | 545 | 103 | 30.28 | 299 | 182.27 | 1 | 3 | 31 | 60 |
| 10 | KL Rahul | 14 | 13 | 3 | 539 | 112* | 53.90 | 360 | 149.72 | 1 | 3 | 21 | 52 |
| 11 | JC Buttler | 14 | 13 | 4 | 538 | 97* | 59.78 | 330 | 163.03 | 0 | 5 | 24 | 52 |
| 12 | N Pooran | 14 | 14 | 2 | 524 | 87* | 43.67 | 267 | 196.25 | 0 | 5 | 40 | 45 |
| 13 | Heinrich Klaasen | 14 | 13 | 2 | 487 | 105* | 44.27 | 282 | 172.70 | 1 | 1 | 25 | 42 |
| 14 | Aiden Markram | 13 | 13 | 0 | 445 | 66 | 34.23 | 299 | 148.83 | 0 | 5 | 22 | 38 |
| 15 | Abhishek Sharma | 14 | 13 | 0 | 439 | 141 | 33.77 | 227 | 193.39 | 1 | 2 | 28 | 46 |
| 16 | RG Sharma | 15 | 15 | 1 | 418 | 81 | 29.86 | 280 | 149.29 | 0 | 4 | 22 | 41 |
| 17 | Philip Salt | 13 | 13 | 1 | 403 | 65 | 33.58 | 229 | 175.98 | 0 | 4 | 22 | 48 |
| 18 | R Parag | 14 | 14 | 2 | 393 | 95 | 32.75 | 236 | 166.53 | 0 | 1 | 27 | 27 |
| 19 | AM Rahane | 13 | 12 | 1 | 390 | 61 | 35.45 | 264 | 147.73 | 0 | 3 | 20 | 36 |
| 20 | Ryan Rickelton | 14 | 14 | 1 | 388 | 62* | 29.85 | 257 | 150.97 | 0 | 3 | 17 | 47 |













