
Cricket
| Pos. | Player | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Seifert | 5 | 5 | 1 | 196 | 75 | 49.00 | 142 | 138.03 | 0 | 2 | 4 | 22 |
| 2 | R Ravindra | 4 | 4 | 0 | 143 | 63 | 35.75 | 90 | 158.89 | 0 | 1 | 5 | 15 |
| 3 | D Conway | 4 | 4 | 1 | 134 | 59* | 44.67 | 96 | 139.58 | 0 | 1 | 3 | 15 |
| 4 | D Brevis | 5 | 5 | 1 | 133 | 41 | 33.25 | 71 | 187.32 | 0 | 0 | 12 | 6 |
| 5 | Rubin Hermann | 5 | 5 | 0 | 130 | 63 | 26.00 | 98 | 132.65 | 0 | 1 | 5 | 11 |
| 6 | B Bennett | 4 | 4 | 0 | 113 | 61 | 28.25 | 95 | 118.95 | 0 | 1 | 4 | 12 |
| 7 | Reeza Hendricks | 5 | 5 | 0 | 111 | 41 | 22.20 | 102 | 108.82 | 0 | 0 | 5 | 9 |
| 8 | R Van Der Dussen | 5 | 5 | 1 | 106 | 52* | 26.50 | 92 | 115.22 | 0 | 1 | 2 | 12 |
| 9 | T Robinson | 2 | 2 | 1 | 85 | 75* | 85.00 | 66 | 128.79 | 0 | 1 | 4 | 6 |
| 10 | Sikander Butt | 4 | 4 | 1 | 84 | 54* | 28.00 | 73 | 115.07 | 0 | 1 | 2 | 6 |
| 11 | L Pretorius | 5 | 5 | 0 | 83 | 51 | 16.60 | 66 | 125.76 | 0 | 1 | 2 | 12 |
| 12 | R Burl | 4 | 4 | 1 | 82 | 36* | 27.33 | 65 | 126.15 | 0 | 0 | 2 | 8 |
| 13 | Daryl Mitchell | 4 | 4 | 3 | 67 | 26* | 67.00 | 53 | 126.42 | 0 | 0 | 1 | 4 |
| 14 | George Linde | 5 | 4 | 2 | 66 | 30 | 33.00 | 48 | 137.50 | 0 | 0 | 3 | 3 |
| 15 | T Munyonga | 4 | 4 | 0 | 54 | 40 | 13.50 | 50 | 108.00 | 0 | 0 | 3 | 3 |
| 16 | Wesley Madhevere | 3 | 3 | 0 | 50 | 36 | 16.67 | 55 | 90.91 | 0 | 0 | 0 | 6 |
| 17 | B Jacobs | 3 | 2 | 1 | 44 | 44* | 44.00 | 32 | 137.50 | 0 | 0 | 3 | 1 |
| 18 | M Bracewell | 4 | 2 | 1 | 41 | 26* | 41.00 | 28 | 146.43 | 0 | 0 | 1 | 3 |
| 19 | T Musekiwa | 4 | 4 | 0 | 34 | 21 | 8.50 | 32 | 106.25 | 0 | 0 | 0 | 3 |
| 20 | Corbin Bosch | 4 | 3 | 2 | 34 | 23* | 34.00 | 21 | 161.90 | 0 | 0 | 1 | 3 |






