

Football








| Pos. | Player | Team | Goals |
|---|---|---|---|
| 1 | Kylian Mbappé | Real Madrid | 10 |
| 2 | J Álvarez | Atletico | 6 |
| 3 | EE KEB Etta Eyong | Levante | 5 |
VM Vedat Muriqi | Mallorca | 5 | |
Vinicius Jnr | Real Madrid | 5 | |
| 6 | T Buchanan | Villarreal | 4 |
JCHS Juan Camilo Hernández Suárez | Betis | 4 | |
BI Borja Iglesias | Celta | 4 | |
Lewandowski | Barcelona | 4 | |
PM P Pere Milla | Espanyol | 4 | |
IR I Romero | Levante | 4 | |
Ferran Torres | Barcelona | 4 | |
André Silva | Elche | 4 | |
JDF J de Frutos | Rayo Vallecano | 4 | |
| 15 | AD Arnaut Danjuma | Valencia | 3 |
Raphinha | Barcelona | 3 | |
HD Hugo Duro | Valencia | 3 | |
ÁG Á García | Rayo Vallecano | 3 | |
AG A Guler | Real Madrid | 3 | |
AL A Liso | Getafe | 3 | |
RM Rafa Mir | Elche | 3 | |
IR I Romero | Sevilla | 3 | |
CV C Vicente | Alaves | 3 | |
| 24 | AA A Adams | Sevilla | 2 |
Ronald Araujo | Barcelona | 2 | |
Ante Budimir | Osasuna | 2 | |
A Ezzalzouli | Betis | 2 | |
Pablo Fornals | Betis | 2 | |
KG Kike García | Espanyol | 2 | |
P Lopez | Barcelona | 2 | |
P Gueye | Villarreal | 2 | |
MJ MJ Fernández | Mallorca | 2 | |
DL D López Noguerol | Valencia | 2 | |
FL F López | Barcelona | 2 | |
TM Toni Martínez | Alaves | 2 | |
BM B Mayoral | Getafe | 2 | |
GM Georges Mikautadze | Villarreal | 2 | |
AM A Moleiro | Villarreal | 2 | |
LY L Yamal | Barcelona | 2 | |
MO Mikel Oyarzabal | Sociedad | 2 | |
JP Javier Puado | Espanyol | 2 | |
NP Nicolas Pépé | Villarreal | 2 | |
AS Alexis Sánchez | Sevilla | 2 | |
AS Alexander Sørloth | Atletico | 2 | |
VV V Vanat | Girona | 2 | |
Rubén Vargas | Sevilla | 2 | |
A Antony | Betis | 2 | |
CÁ C Alvarez | Levante | 2 | |
| 49 | LA Lucien Agoumé | Sevilla | 1 |
T Almada | Atletico | 1 | |
MA Mauro Arambarri | Getafe | 1 | |
T Asano | Mallorca | 1 | |
IA Iago Aspas | Celta | 1 | |
CB Cédric Bakambu | Betis | 1 | |
AB Ander Barrenetxea | Sociedad | 1 | |
PB P Barrios Rivas | Atletico | 1 | |
MB Marc Bartra | Betis | 1 | |
IB I Benito | Osasuna | 1 | |
LB Lucas Boyé | Alaves | 1 | |
AB A Bretones | Osasuna | 1 | |
LC Leandro Cabrera | Espanyol | 1 | |
JÁC J Carmona | Sevilla | 1 | |
AC A Catena | Osasuna | 1 | |
PC J Chavarría | Rayo Vallecano | 1 | |
Leander Dendoncker | Real Oviedo | 1 | |
MD Mouctar Diakhaby | Valencia | 1 | |
JD J Donald | Elche | 1 | |
PD P Durán | Celta | 1 | |
AE A Espino | Rayo Vallecano | 1 | |
RF R Fernández | Espanyol | 1 | |
P G Fernández Castellano | Sevilla | 1 | |
Conor Gallagher | Atletico | 1 | |
Eric García | Barcelona | 1 | |
RG Raúl García | Osasuna | 1 | |
NG Nicolás González | Atletico | 1 | |
AGM A González Martínez | Sevilla | 1 | |
Antoine Griezmann | Atletico | 1 | |
AG Ander Guevara | Alaves | 1 | |
JI J Iglesias | Getafe | 1 | |
LI Luka Ilic | Real Oviedo | 1 | |
MJ M Jauregizar | Bilbao | 1 | |
Jules Koundé | Barcelona | 1 | |
GK G Koyalipou | Levante | 1 | |
Takefusa Kubo | Sociedad | 1 | |
RLN Robin Le Normand | Atletico | 1 | |
GLC Giovani Lo Celso | Betis | 1 | |
PL Pol Lozano | Espanyol | 1 | |
DL Dodi Lukébakio | Sevilla | 1 | |
MM M Martín | Getafe | 1 | |
AM A Martinez | Girona | 1 | |
RM R Marín Zamora | Villarreal | 1 | |
FM F Mastantuono | Real Madrid | 1 | |
RM R Mendoza | Elche | 1 | |
Éder Militão | Real Madrid | 1 | |
JLM José Luís Morales | Levante | 1 | |
MM Mateu Morey | Mallorca | 1 | |
VM V Muñoz Villanueva | Osasuna | 1 | |
BM Brais Méndez | Sociedad | 1 | |
RN Robert Navarro | Bilbao | 1 | |
ÁO Álvaro Odriozola | Sociedad | 1 | |
Dani Olmo | Barcelona | 1 | |
TO T Oluwaseyi | Villarreal | 1 | |
Azzedine Ounahi | Girona | 1 | |
IP I Palazón | Rayo Vallecano | 1 | |
AP A Aitor Paredes | Bilbao | 1 | |
AP Adrià Pedrosa | Elche | 1 | |
FP F Martinez | Rayo Vallecano | 1 | |
Marcus Rashford | Barcelona | 1 | |
AR A Rego | Bilbao | 1 | |
AR A Reina | Real Oviedo | 1 | |
JR J Roca Casals | Girona | 1 | |
CR C Romero | Espanyol | 1 | |
Komlan Domenyo Adiwotso | Real Oviedo | 1 | |
MR M Miguel Rubio | Espanyol | 1 | |
JRG J Rueda García | Celta | 1 | |
AR Aitor Ruibal | Betis | 1 | |
OS Oihan Sancet | Bilbao | 1 | |
MS M Sannadi | Bilbao | 1 | |
BS Baptiste Santamaría | Valencia | 1 | |
GS G Simeone | Atletico | 1 | |
Carlos Soler | Sociedad | 1 | |
Manor Solomon | Villarreal | 1 | |
Djibril Sow | Sevilla | 1 | |
NT N Tenaglia | Alaves | 1 | |
JT Jeremy Toljan | Levante | 1 | |
CU C Uche | Getafe | 1 | |
GV G Valera | Elche | 1 | |
Iñaki Williams | Bilbao | 1 | |
N Williams | Bilbao | 1 | |
Axel Witsel | Girona | 1 | |
SC Samú Costa | Mallorca | 1 | |
HÁ H Álvarez | Celta | 1 | |
OÓ OS Óskarsson | Sociedad | 1 |



















